3RD QUARTER CY 2022 | |
CONSOLIDATED QUARTERLY REPORT ON GOVERNMENT PROJECTS, PROGRAMS or ACTIVITIES | CONSOLIDATED QUARTERLY REPORT ON GOVERNMENT PROJECTS, PROGRAMS or ACTIVITIES |
BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES (BRCWGS) | CONSULTING SERVICES BID-OUT |
HUMAN RESOURCE COMPLEMENT (MANCOM) | HUMAN RESOURCE COMPLEMENT |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF) | LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION |
REPORT ON SPECIAL EDUCATION FUND UTILIZATION (RSEFU) | REPORT of SEF UTILIZATION |
QUARTERLY STATEMENT OF CASH FLOW | STATEMENT OF CASH FLOWS |
UNLIQUIDATED CASH ADVANCES (UCA) | UNLIQUIDATED CASH ADVANCES |
20 PERCENT COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION (IRAU) | UTILIZATION OF THE 20% COMPONENT OF IRA FOR DEVELOPMENT PROJECTS |
ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT (AGDAR) 2021 | Annual-GAD-Accomplishment-Reports-2021 |
ANNUAL PROCUREMENT PLAN OR PROCUREMENT LIST (APP) | FDP-APP-CONSOLIDATED-PRINT-CONSPICOUS |
ANNUAL STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) (SDS) | Annual Statement of Indebtedness, Payments and Balances (SIPB) 2021 |
SUPPLEMENTAL PROCUREMENT PLAN (SPP) 2021 | SUPPLEMENTAL PROCUREMENT PLAN 2021 |
STATEMENT OF RECEIPTS AND EXPENDITURES (SRE) | STATEMENT OF RECEIPTS AND EXPENDITURES 2022 |
ANNUAL BUDGET REPORT (ABR) | SUMMARY OF THE FY 2022 PROPOSED NEW APPROPRIATIONS |
SUMMARY OF ASSIGNED QUARTERLY REPORTS:
Engr. Loyd Carlo Ibarra
• BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES (BRCWGS)
• 20 PERCENT COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION (IRAU)
Neil Anthony Bayona
• HUMAN RESOURSE COMPLEMENT (MANCOM)
Jaymark De Guzman Bumagat
• LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF)
• REPORT ON SPECIAL EDUCATION DUND UTILIZATION (RSEFU)
• TRUST FUND UTILIZATION (PDAF)
Wendy Breganio
• UNLIQUIDATED CASH ADVANCES (UCA)
Kimberly V. Maregmen
• QUARTERLY STATEMENT OF CASH FLOW (QSCF)